SWANTON MORLEY
PARISH COUNCIL

Climate Action
What small steps we can take as a village to combat climate change and improve our environment to benefit both people and wildlife? These are the points that are discussed and actioned by the group CASM (Climate Action for Swanton Morley) set up by the Parish Council and parishioners.
Do you have ideas and expertise to share? Do you just want to do ‘something’? Please join us.
Contact the Parish Council office for more information or have a look at our Facebook page.
​
​



Rainfall
Are you curious about the rainfall in the Village - with thanks to a wonderful Parishioner we can provide you with the information:
​
January 2024: 62mm / 2.4"
February 2024: 132mm / 5.2"
​March 2024 - 29mm or 1.14"
April 2024 - 39mm or 1.54"
May 2024 - 88mm or 3.45"
July 2024 - 73mm or 2.9"
August 2024 - 22mm or 0.87"
September 2024 - 43mm or 1.7"
October 2024 - 32mm or 1.26"
November 2024 - 50mm or 1.97"
December 2024 - 72mm or 2.83"
February 2025 - 39mm or 1.6"
March 2025 - 11mm or 0.43"
April 2025 - 11mm or 0.43"
May 2025 - 26mm or 1.02"
June 2025 - 19mm or 0.75"
July 2025 - 65mm or 2.6"
August 2025 - 23mm or 0.9"
September 2025 - 49mm or 1.9"

